U. of Indianapolis Greyhounds 2000
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                              #20 Delanie Phillips

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2000 SAINT FRANCIS [IN].....  4    2    3    9  -.111   38    1    2    0    9    0    0    0   0.0    0   .121  3-1 
Sep 01, 2000 vs Southern Connecticut  3    1    0    1  1.000   30    2    2    0    0    0    0    0   0.0    0   .556  3-0 
Sep 01, 2000 vs North Carolina Cent.  3    1    0    2   .500   32    2    3    0    0    0    0    0   0.0    2   .304  3-0 
Sep 02, 2000 vs Massachusetts-Lowell  4    3    0    6   .500   43    1    4    0    0    1    1    1   2.0    5   .204  3-1 
Sep 02, 2000 at New Haven [CT]......  5    3    2   12   .083   68    0    2    0   10    1    4    0   5.0    4   .215  3-2 
Sep 05, 2000 at Indiana Wesleyan....  4    1    1    8   .000   53    0    1    0    5    2    0    0   2.0    1   .132  1-3 
Sep 8, 2000  vs Trinity Int'nl [IL].  3    0    1    6  -.167   22    0    1    0    9    0    5    0   5.0    1   .195  3-0 
Sep 8, 2000  vs Grace [IN]..........  3    6    0   12   .500   37    2    2    0   10    0    0    0   0.0    0   .352  3-0 
Sep 9, 2000  vs Cumberland [KY].....  3    3    0    6   .500   32    2    1    0    5    1    0    1   1.0    0   .258  3-0 
Sep 9, 2000  vs Central State [OH]..  3    5    0    6   .833   24    5    1    0    1    1    1    0   2.0    0   .387  3-0 
Sep 9, 2000  vs Aquinas [MI]........  3    1    2    9  -.111   36    2    1    0    5    0    0    3   0.0    0   .320  3-0 
Sep 9, 2000  at Cedarville [OH].....  3    1    0    7   .143   44    3    0    0    6    1    0    3   1.0    1   .294  3-0 
Sep 12, 2000 at Grace [IN]..........  3    0    0    3   .000   21    0    2    0    8    1    0    2   1.0    0   .348  3-0 
Sep 15, 2000 MISSOURI-ST. LOUIS.....  3    3    0   12   .250   46    0    1    0   21    1    2    0   3.0    5   .222  3-0 
Sep 16, 2000 QUINCY.................  4    4    0   13   .308   34    0    1    0   13    0    1    0   1.0    1   .081  1-3 
Sep 20, 2000 NORTHERN KENTUCKY......  4    1    2    6  -.167   38    1    2    0   13    1    0    2   1.0    2   .175  1-3 
Sep 22, 2000 SAINT JOSEPH'S.........  3    3    0    8   .375   43    0    2    0    9    1    0    1   1.0    0   .305  3-0 
Sep 22, 2000 WHEELING JESUIT........  3    2    1    6   .167   33    2    1    0    9    0    1    1   1.0    0   .235  3-0 
Sep 23, 2000 IPFW...................  3    2    0    5   .400   16    0    0    0    4    0    0    0   0.0    1   .058  0-3 
Sep 29, 2000 at Lewis...............  3    3    3   10   .000   21    0    2    0    4    0    0    0   0.0    0   .038  0-3 
Sep 30, 2000 at Wisconsin-Parkside..  4    9    3   20   .300   36    2    0    0    6    2    2    0   4.0    2   .215  3-1 
Oct 06, 2000 BELLARMINE.............  3    2    0    4   .500   31    0    0    0    2    0    3    1   3.0    0   .319  3-0 
Oct 07, 2000 KENTUCKY WESLEYAN......  4    3    0    7   .429   43    0    1    0   11    0    7    2   7.0    3   .240  3-1 
Oct 11, 2000 vs Kentucky State......  2    4    0    5   .800   20    1    1    0    3    0    0    0   0.0    0   .376  3-0 
Oct 11, 2000 at Spalding [KY].......  3    3    0    9   .333   28    0    0    0    8    1    1    1   2.0    0   .276  3-0 
Oct 12, 2000 at Marian..............  4    7    0   14   .500   72    1    1    0   10    2    1    2   3.0    2   .347  3-1 
Oct 17, 2000 at Bellarmine..........  4    2    0    8   .250   44    0    0    0    8    0    2    0   2.0    3   .274  3-1 
Oct 20, 2000 NEW HAVEN [CT].........  3    2    0    6   .333   23    1    0    0    7    0    0    0   0.0    0   .312  3-0 
Oct 20, 2000 WISCONSIN-PARKSIDE.....  3    1    0    5   .200   30    0    0    0   11    0    1    2   1.0    0   .142  3-0 
Oct 21, 2000 LEWIS..................  4    6    1   19   .263   46    1    1    0   13    0    1    3   1.0    0   .097  1-3 
Oct 26, 2000 TAYLOR.................  3    3    0    5   .600   43    0    0    0    5    1    6    0   7.0    1   .325  3-0 
Oct 27, 2000 at Southern Indiana....  5    4    1   13   .231   47    1    0    0   13    0    4    0   4.0    0   .180  2-3 
Oct 28, 2000 at SIU Edwardsville....  3    0    1    8  -.125   52    1    1    0   10    0    4    0   4.0    1   .241  3-0 
Oct 28, 2000 vs Rockhurst University  3    0    1    4  -.250   38    0    2    1    8    0    1    1   1.0    0   .184  0-3 
Oct 31, 2000 at Northern Kentucky...  3    0    1    7  -.143   28    0    1    0   12    0    2    0   2.0    1   .115  0-3 
Nov 03, 2000 at IPFW................  3    2    1    6   .167   36    0    3    0   10    0    1    0   1.0    0   .155  0-3 
Nov 04, 2000 at Saint Joseph's......  5    2    3    9  -.111   68    0    0    0   15    0    2    0   2.0    0   .209  2-3 
Nov 8, 2000  vs Lewis...............  3    6    1   11   .455   33    0    0    2   14    0    0    0   0.0    1   .157  0-3 

Totals..............................129  101   28  307   .238 1429   31   42    3  307   17   53   26  70.0   37

Games played: 129
Kills per game: 0.78
Assists per game: 11.08
Service aces per game: 0.24
Digs per game: 2.38
Blocks per game: 0.54